




United Table
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | Port Kembla Zebras 66 | 1 | 1 | 0 | 6 | 4 |
2 | ![]() | 1 | 1 | 0 | 2 | 4 |
3 | Ground Hogs | 0 | 1 | 0 | 0 | 1 |
FC Table
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | Sweat Hogs | 2 | 0 | 0 | 6 | 6 |
2 | South Coast United Red | 2 | 0 | 0 | 2 | 6 |
3 | ![]() | 1 | 0 | 1 | 2 | 3 |
Vale Pups Table
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
6 | Dandaloo Firsts | 1 | 0 | 1 | 1 | 3 |
7 | ![]() | 1 | 0 | 1 | -3 | 3 |
8 | Balgownie Rangers Firsts | 0 | 2 | 0 | 0 | 2 |
Vale Banter Table
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
4 | United Wolves AFC Reserves | 1 | 0 | 1 | 2 | 3 |
5 | ![]() | 1 | 0 | 1 | 0 | 3 |
6 | Oak Flats AFC Reserves | 1 | 0 | 1 | -1 | 3 |